Export | Transport Equipment and Accessories | Other Non-industrial
1.75
Quick Fact
Transport equipment and accessories (other non-industrial) export value for Bangladesh has grown 1.75 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of transport equipment and accessories (other non-industrial) export for Bangladesh stood at Tk14,680 million which is Tk3,464 million greater than the previous year. In 2013, the value was Tk8,410 million.Visualization
Export | Transport Equipment and Accessories | Other Non-industrial
Year | M Tk | ||
---|---|---|---|
1983-84 | 0.01 | ||
1987-88 | 0.01 | ||
1989-90 | 0.04 | ||
1990-91 | 0.04 | ||
1991-92 | 0.08 | ||
1992-93 | 0.44 | ||
1993-94 | 0.01 | ||
1994-95 | 33.31 | ||
1995-96 | 184.17 | ||
1996-97 | 211.01 | ||
1997-98 | 80 | ||
1998-99 | 235.4 | ||
1999-2000 | 526.03 | ||
2000-01 | 372.2 | ||
2002-03 | 288 | ||
2003-04 | 1773 | ||
2004-05 | 3071 | ||
2005-06 | 3781 | ||
2006-07 | 3855 | ||
2007-08 | 4317 | ||
2008-09 | 5910 | ||
2009-10 | 3409 | ||
2010-11 | 7130 | ||
2011-12 | 5070 | ||
2012-13 | 8410 | ||
2013-14 | 7187 | ||
2014-15 | 10615 | ||
2015-16 | 9546 | ||
2016-17 | 10284 | ||
2017-18 | 7311 | ||
2019-20 | 6845 | ||
2020-21 | 11216 | ||
2021-22 | 14680 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.